Chichamba1 Claims Largest Score of the WPT Global KO Series So Far PokerNews

Check out the biggest scores WPT Global players have enjoyed during the opening stages of the exciting KO Series. February 27, 2024Matthew PittSenior Editor
Table Of Contents
-
$110 Sunday Slam PKO Final Table Results
-
“mttssuck” Triumphs in the $330 Grand Slam PKO
-
$330 Grand Slam PKO Final Table Results
-
“Moneypayne” Wins 169 Buyins in the Mini Sunday Slam
-
$11 Mini Sunday Slam Final Table Results
-
WPT Global KO Games Remaining Schedule
-
WPT Global KO Series Leaderboard Prizes
-
Help Yourself to an Incredible WPT Global Welcome Offer
-
$110 Sunday Slam PKO Final Table Results
-
“mttssuck” Triumphs in the $330 Grand Slam PKO
-
$330 Grand Slam PKO Final Table Results
-
“Moneypayne” Wins 169 Buyins in the Mini Sunday Slam
-
$11 Mini Sunday Slam Final Table Results
-
WPT Global KO Games Remaining Schedule
-
WPT Global KO Series Leaderboard Prizes
-
Help Yourself to an Incredible WPT Global Welcome Offer
The $2 million guaranteed WPT Global KO Series is in full swing, with more than three dozen players getting their hands on substantial payouts and earning the right to call themselves a WPT Global champion. Of all the completed events so far, “Chichamba1” is the player who has won the most from a single tournament, courtesy of coming out on top in the $110 Sunday Slam PKO.
“Chichamba1” outlasted 615 opponents on their way to taking down the $66,550 guaranteed, $110 Sunday Slam PKO, one of three WPT Global Sunday Majors. Victory came with $6,926 in cold, hard cash, but $4,279 worth of bounties pushed that princely sum to $11,206.
The champion defeated “Banjaxed” heads-up to capture the title, resigning the runner-up to a $6,394 consolation prize that gives them plenty of ammunition for the rest of the KO Series.
$110 Sunday Slam PKO Final Table Results
Rank | Player | Bounties | Prize | Total Prize |
---|---|---|---|---|
1 | Chichamba1 | $4,279 | $6,926 | $11,206 |
2 | Banjaxed | $2,120 | $4,274 | $6,394 |
3 | 温戦 | $50 | $3,052 | $3,102 |
4 | StanTheMan | $1,197 | $2,306 | $3,503 |
5 | DalamarPL | $868 | $1,827 | $2,695 |
6 | chicharron | $312 | $1,423 | $1,735 |
7 | nomastomas | $870 | $1,037 | $1,907 |
8 | Tamzina | $100 | $708 | $808 |
“mttssuck” Triumphs in the $330 Grand Slam PKO
The $330 Grand Slam KO Series edition attracted 135 entrants, who created a $40,500 prize pool. Half that sum went into the regular prize pool, with the remaining 50% going on the head of each player in the form of a progressive bounty.
With bounties included, seven of the eight finalists saw their $330 multiply into four-figure scores, with the eventual champion reeling in five figures. Four of the finalists should be applauded for getting busy in sending foes to the rail, resulting in each of them raking in $1,200+ bounty payments.
“imBones” finished sixth and took home $2,386 ($1,303 worth of bounties), “TechnoPark” danced into the night in fifth for $2,691 ($1,293), while runner-up “elpatron04” won $4,581 ($1,251). Champion, “mttssuck” saw $11,182 land in their WPT Global account, of which $6,239 was from PKOs.
$330 Grand Slam PKO Final Table Results
Rank | Player | Bounties | Prize | Total Prize |
---|---|---|---|---|
1 | mttssuck | $6,239 | $4,943 | $11,182 |
2 | elpatron04 | $1,251 | $3,330 | $4,581 |
3 | DoingC | $150 | $2,220 | $2,370 |
4 | EthanUSA | $300 | $1,741 | $2,041 |
5 | TechnoPark | $1,293 | $1,398 | $2,691 |
6 | imBones | $1,303 | $1,083 | $2,386 |
7 | FatDonkey | $525 | $801 | $1,326 |
8 | vera94 | $225 | $589 | $814 |
Become the WPT Global Player of the Year and Bank $100,000Find out how
“Moneypayne” Wins 169 Buyins in the Mini Sunday Slam
There was plenty of value to be had in the $11 Mini Sunday Slam because with the tournament’s entry list being only 640 players deep, there was a $3,600 overlay on the $10,000 guaranteed prize pool.
“Moneypayne” took full advantage of the additional value, bulldozing their way to glory and a $1,868 payout, or 169 times the initial $11 buy-in. “Moneypayne” defeated “Algonquin” heads-up, leaving the second-place finisher to bank $954.
A special mention must go to fourth-place finisher “mttssuck,” who collected $524. “mttssuck” triumphed in the $330 Sunday Slam for $11,182 while grinding this event.
$11 Mini Sunday Slam Final Table Results
Rank | Player | Bounties | Prize | Total Prize |
---|---|---|---|---|
1 | Moneypayne | $516 | $1,352 | $1,868 |
2 | Algonquin | $128 | $826 | $954 |
3 | cheng518518 | $14 | $588 | $602 |
4 | mttssuck | $97 | $427 | $524 |
5 | 长沙第一深情 | $140 | $340 | $480 |
6 | foldnuttz | $72 | $260 | $332 |
7 | Claytard | $46 | $189 | $235 |
8 | 扑克坊鱼丸 | $43 | $129 | $172 |
WPT Global KO Games Remaining Schedule
Don’t worry if you’ve missed out on WPT Global KO Series glory so far because the exciting $2 million+ guaranteed festival runs until March 3, and there are still more than 50 events waiting to be won.
Among those events are two that stand out from the crowd. First is the $22 buy-in, $75,000 guaranteed KO Mini Main Event. The $220 buy-in, $250,000 guaranteed KO Main Event is the other. Both have Day 1s running every day.
Date | Time (ET) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Tue 27 Feb | 6:00 a.m. | #40 Daily PKO | $110 | $25,000 |
7:30 a.m. | #41 NLHE PKO | $33 | $25,000 | |
8:00 a.m. | #42 SD Progressive Bounties | $11 | $1,500 | |
9:00 a.m. | #43 Daily Knockout PKO | $55 | $25,000 | |
11:15 a.m. | #44 SD Bounty Hunter | $5.50 | $1,000 | |
3:30 p.m. | #45 Mini Ultra Bounty | $5.50 | $1,500 | |
5:00 p.m. | #46 SD Super Bounty | $22 | $5,000 | |
6:30 p.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
6:45 p.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
7:30 p.m. | #47 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #48 Blitz Super Bounty | $22 | $3,000 | |
Wed 28 Feb | 6:00 a.m. | #49 Classic Bounty Hunter | $11 | $3,000 |
7:30 a.m. | #50 NLHE PKO | $55 | $35,000 | |
8:00 a.m. | #51 SD Progressive Bountied | $11 | $1,500 | |
8:30 a.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
9:00 a.m. | #52 Daily Knockout PKO | $55 | $20,000 | |
9:30 a.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
11:15 a.m. | #53 SD Bounty Hunter | $5.50 | $1,000 | |
3:30 p.m. | #54 Mini Bounty Hunter | $5.50 | $1,500 | |
5:00 p.m. | #55 NLHE PKO | $55 | $10,000 | |
7:30 p.m. | #56 Daily PKO | $110 | $25,000 | |
Thu 29 Feb | 6:00 a.m. | #57 NLHE PKO | $11 | $3,000 |
7:30 a.m. | #58 Mega KO | $55 | $35,000 | |
8:00 a.m. | #59 SD Progressive Bounties | $11 | $1,500 | |
9:00 a.m. | #60 Daily Knockout PKO | $55 | $20,000 | |
11:15 a.m. | #61 SD Bounty Hunter | $5.50 | $1,000 | |
3:30 p.m. | #62 Mini Ultra PKO | $5.50 | $1,500 | |
5:00 p.m. | #63 6-max PKO | $110 | $15,000 | |
6:30 p.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
6:45 p.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
7:30 p.m. | #64 Daily PKO | $110 | $25,000 | |
Fri 1 Mar | 6:00 a.m. | #65 NLHE Big Bounty PKO | $22 | $5,000 |
7:30 a.m. | #66 NLHE PKO | $55 | $35,000 | |
8:00 a.m. | #67 SD Progressive Bounties | $11 | $1,500 | |
8:30 a.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
9:00 a.m. | #68 Daily Knockout PKO | $55 | $20,000 | |
9:30 a.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
11:15 a.m. | #69 SD Bounty Hunter | $5.50 | $1,000 | |
3:30 p.m. | #70 Mini Bounty | $5.50 | $1,500 | |
5:00 p.m. | #71 Bounty Hunter | $55 | $10,000 | |
7:30 p.m. | #72 Daily PKO | $110 | $25,000 | |
Sat 2 Mar | 4:15 a.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 |
6:00 a.m. | #73 NLHE PKO | $22 | $5,000 | |
6:45 a.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
7:30 a.m. | #74 Ultra KO | $110 | $50,000 | |
8:00 a.m. | #75 SD Progressive Bounties | $11 | $1,500 | |
8:30 a.m. | #76 High Roller | $2,100 | $200,000 | |
9:00 a.m. | #77 Daily Knockout | $55 | $20,000 | |
10:00 a.m. | #9 KO Mini Main Event Day 2 | $75,000 | ||
10:30 a.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
11:15 a.m. | #78 SD Bounty Hunter | $5.50 | $1,500 | |
3:00 p.m. | #79 Builder PKO | $220 | $20,000 | |
3:30 p.m. | #80 Mini Ultra Bounty | $5.50 | $1,500 | |
7:30 p.m. | #81 Daily PKO | $110 | $25,000 | |
8:30 p.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
Sun 3 Mar | 3:00 a.m. | #82 Crazy Sunday PKO | $110 | $100,000 |
6:00 a.m. | #83 N:HE Big Bounty PKO | $22 | $5,000 | |
6:30 a.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
7:30 a.m. | #84 Big KO | $33 | $25,000 | |
8:00 a.m. | #85 SD Progressive Bounties | $11 | $1,500 | |
8:30 a.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
9:00 a.m. | #86 Daily Knockout | $55 | $20,000 | |
11:00 a.m. | #8 KO Main Event Day 2 | $250,000 | ||
11:15 a.m. | #87 SD Bounty Hunter | $5.50 | $1,000 | |
3:30 p.m. | #88 Mini Bounty | $5.50 | $2,000 | |
4:00 p.m. | #89 Sunday Slam PKO | $110 | $66,550 | |
4:10 p.m. | #90 Grand Slam PKO | $330 | $50,000 | |
4:20 p.m. | #91 Mini Sunday Slam PKO | $11 | $10,000 | |
7:00 p.m. | #92 Last Chance Turbo PKO | $530 | $25,000 | |
7:30 p.m. | #93 Daily PKO | $110 | $25,000 | |
9:00 p.m. | #94 Final Bounty Hunter | $22 | $2,500 |
WPT Global KO Series Leaderboard Prizes
As if playing for a share of a purse guaranteed to be more than $2 million isn’t enough to have you downloading WPT Global, the fast-rising online poker site is running a WPT Global KO Series leaderboard with some cool prizes that add more value to your grind.
Instead of awarding you leaderboard points based on your finishing position, the WPT Global KO Series is based purely on how many opponents you knock out and send to the rail. The more aggressively you play and the more foes you leave on the canvas, the better your chances of capturing a prize.
The leaderboard pays out the top 200 points earners. The first rung on the payout ladder is a $10 Global Spins ticket, with prizes increasing in value until the leaderboard’s champion has their hand held aloft. Whoever that worthy winner is, they will receive a bunch of tickets for the soon-to-be-announced Spring Festival worth a cool $12,400!
Rank | Prize |
---|---|
1 | $12,400 Spring Festival ticket package |
2-5 | $1,060 WPT Passport package satellite ticket |
6-10 | $330 Grand Slam ticket + $110 Sunday Slam ticket |
11-20 | 2x $110 Sunday Slam ticket |
21-30 | $110 Sunday Slam ticket |
31-60 | $50 Global Spins ticket |
61-100 | $25 Global Spins ticket |
101-200 | $10 Global Spins ticket |
What’s more, all 94 events on the WPT Global KO Series schedule count towards the ongoing WPT Global Player of the Year race, where one lucky player will get their hands on $100,000 in WPT Passports, tournament dollars, and cash! Like you needed any more reasons to get involved in the KO Series!
Help Yourself to an Incredible WPT Global Welcome Offer
The KO Series is only available at WPT Global, so now is the time to join the fun at WPT Global if you do not already have an account. Download WPT Global via PokerNews, and make a deposit of at least $20 to receive a 100% up to $1,200 first deposit bonus. That’s not all; depending on the size of your deposit, you could also see 11 tournament tickets land in your new account!
New or Existing Players | Deposit Number | Min Deposit | Reward |
---|---|---|---|
New only | 1st | $20 | 2x $5 WPT Global Spins tickets, 2x $5 WPT Passport satellite tickets |
New and existing | 2nd | $20 | 1x $10 WPT Global Spins tickets, 2x $5 WPT Passport satellite tickets |
New and existing | Deposit of $300+ | $300 | All of the above plus $110 Sunday Slam tickets, 2x $10 WPT Global Spins tickets |
New and existing | Deposit of $1,200+ | $1,200 | All of the above plus $110 Sunday Slam ticket, 2x $50 WPT Global Spins tickets, 1x $25 WPT Global Spins ticket |
Sharelines- The WPT Global KO Series is not to be missed; it includes a $220 buy-in, $250,000 GTD Main Event.
Matthew PittSenior EditorFollow on:-
Tags
Big BountyKO SeriesOnline PokerPlayer of the YearSunday SlamSunday Slam PKOWPT
Related Tournaments
World Poker Tour
Big Bounty KO Series Online Poker Player of the Year Sunday Slam Sunday Slam PKO WPT World Poker Tour The 2024 WPT Prime Amsterdam Festival Is Less Than Three Weeks Away Available in
Singapore Available in
Singapore Latest poker news, poker strategies and special offers.
+ Get the Texas Hold’em Poker Cheat Sheet - FREE
Delivered within 24 hours of verifyingyour email address.We will use your personal data to email you necessary information the PokerNews updates. Our use and processing of your personal data, is governed by the Terms and Conditions and Privacy Policy available on the PokerNews.com website, as updated from time to time.
FAQ
Can I play WPT Global in the US?
Can I play WPT in the US? WPT Global does not currently provide services to US players.
How does account verification work?
How does account verification work? WPT Global reserves the right to request documents to verify the identity of players and prevent problem or fraudulent activity. The types of documents required are: proof of identity (ID card, passport, driver’s license), proof of address (utility bills or bank statements not more than three months old) and proof of deposit (cards or e-wallet). When requested, players must provide full, clear, color photos or screenshots of verification documents.
How do I withdraw money from WPT?
How do I withdraw money from WPT? How to withdraw funds from WPT Global? Visit the cashier and choose “Withdraw” Choose one of the available methods. Enter an amount. Confirm the address and the protocol (be careful, withdrawals sent to wrong crypto addresses may be lost) Click on Withdrawal.
Can you play for real money on WPT Global?
Can you play for real money on WPT Global? At WPT Global, we bring our wealth of experience running the best poker games in the world to online poker, offering the opportunity to take on the challenge of real money poker games on safe, secure tables designed for all players from beginner to expert.
Why can I not withdraw my original deposit on WPT Global?
Why can I not withdraw my original deposit on WPT Global? You must wager the full amount of your deposit at least one time before requesting a withdrawal, as stated in our Terms and Condition. Once you do this, you can request your funds using the same method you used to deposit.
Download and play the WPT Application directly on your desktop and mobile devices
This site only collects related articles. Viewing the original, please copy and open the following link:Chichamba1 Claims Largest Score of the WPT Global KO Series So Far PokerNews