Hossein Ensan
Biography
Hossein Ensan is an Iranian-German poker player who won the 2019 World Series of Poker (WSOP) Main Event. He topped a field of 8,569 players and defeated Italy's Dario Sammartino heads-up to win $10,000,000.
Biography
Born in Iran, Ensan moved to Germany in his 20s before studying civil engineering at the University of Munster. He took up poker late in life, and burst onto the scene in August 2014 when he won the EPT Barcelona Seniors Event, before finishing third in the Main Event for 652,000. By the end of 2015, Ensan had made a further two EPT Main Event final tables in Malta and Prague, winning the EPT Prague Main Event for 754,510. In 2017, Ensan won a WSOP Circuit ring in the WSOPC Rozvadov Main Event, winning 184,812 in the process. 2019 WSOP Champ Hossein Ensan Reflects on EPT History At the 2019 World Series of Poker, Ensan entered the final table of the Main Event as the overwhelming chip leader. Backed by a boisterous rail he came out on top and became world champion. "It is the best feeling I have in all my life," he said at the time. Later that year, Ensan made another deep run in the EPT Prague Main Event but ultimately finished 14th.
WSOP Main Event Winners 2010-19
| YEAR | ENTRIES | CHAMPION | COUNTRY | PRIZE |
|---|---|---|---|---|
| 2019 | 8,569 | Hossein Ensan | Germany | $10,000,000 |
| 2018 | 7,874 | John Cynn | United States | $8,800,000 |
| 2017 | 7,221 | Scott Blumstein | United States | $8,150,000 |
| 2016 | 6,737 | Qui Nguyen | United States (born in Vietnam) | $8,005,310 |
| 2015 | 6,420 | Joe McKeehen | $7,683,346 | |
| 2014 | 6,683 | Martin Jacobson | Sweden | $10,000,000 |
| 2013 | 6,352 | Ryan Riess | United States | $8,361,570 |
| 2012 | 6,598 | Greg Merson | United States | $8,531,853 |
| 2011 | 6,865 | Pius Heinz | Germany | $8,715,638 |
| 2010 | 7,319 | Jonathan Duhamel | Canada | $8,944,310 |
PokerNews Covered Events
| Event | Place | Prize |
|---|---|---|
| 2024 PokerStars EPT Paris3,000 Mystery Bounty | 10th | €21,240 |
| 2024 WSOP Circuit MarrakechWSOPC Main Event | 100th | 36,000 MAD |
| 2023 Poker Game World Championship at Wynn Las Vegas$10,400 Poker Game World Championship | 144th | $34,100 |
| 2023 The Grand Big Wrap10,000 Platinum High Roller | 7th | €45,600 |
| 2023 The Grand Big Wrap10,000 Diamond High Roller | 15th | €31,000 |
| 2022 PokerStars EPT Prague3,000 EPT Mystery Bounty | 23rd | €8,260 |
| 2022 World Series of PokerEvent #65: $3,000 Freezeout No-Limit Hold'em | 86th | $7,401 |
| 2022 Wynn Summer Classic$3,500 NLH Championship | 116th | $9,521 |
| 2021 PokerStars EPT Prague5,300 EPT Main Event | 14th | €51,310 |
| 2021 World Series of PokerEvent #68: $1,111 Little One for One Drop | 140th | $3,685 |
| 2021 World Series of PokerEvent #64: $5,000 Mixed No-Limit Hold'em/Pot-Limit Omaha | 71st | $8,826 |
| 2019 PokerStars EPT Prague5,300 EPT Main Event | 28th | €23,560 |
| 2019 World Series of Poker EuropeEvent #8: 25,500 Platinum High Roller No-Limit Hold'em | 3rd | €251,837 |
| 2019 World Series of PokerEvent #73: $10,000 No-Limit Hold'em MAIN EVENT - World Championship | 1st | $10,000,000 |
| 2018 PokerStars and Monte-CarloCasino EPTMain Event | 80th | €10,300 |
| 2017 PokerStars Championship Prague10,000 High Roller | 3rd | €242,000 |
| 2017 World Series of Poker EuropeEvent #5: THE COLOSSUS - 550 No-Limit Hold'em | 76th | €2,824 |
| 2017 WSOP International Circuit King's Casino RozvadovMain Event | 1st | €184,812 |
| 2017 partypoker LIVE German Poker ChampionshipMain Event | 85th | €2,000 |
| 2017 PokerStars Championship presented by Monte-Carlo CasinoMain Event | 32nd | €15,420 |
| 2015 PokerStars EPT Season 12 Prague5,300 Main Event | 1st | €754,510 |
| 2015-2016 WSOP International Circuit King's Casino RozvadovMain Event | 33rd | €4,680 |
| 2015 PokerStars.com EPT Season 12 Barcelona5,300 Main Event | 205th | €9,450 |
| 2015 PokerStars.com EPT Season 11 Malta5,300 Main Event | 6th | €153,700 |
| 2014 Master Classics of PokerMain Event | 31st | €5,901 |
| 2014 PokerStars.com EPT Season 11 Barcelona5,300 Main Event | 3rd | €652,667 |
❓FAQs
When and where was the game of roulette first played?
The game as we know it today first appeared in Paris in 1796 and quickly gained popularity throughout Europe especially in the casinos of Monte Carlo. The addition of the zero by Francois and Louis Blanc in the mid-19th century helped to increase the house edge and make the game more profitable for casinos.
Can you play for real money on Poker Game Global?
At Poker Game Global, we bring our wealth of experience running the best poker games in the world to online poker, offering the opportunity to take on the challenge of real money poker games on safe, secure tables designed for all players from beginner to expert.