Dario Sammartino

Biography
Dario Sammartino is an Italian poker player best known for finishing runner-up in the 2019 World Series of Poker (WSOP) Main Event. Prior to his deep run, the the native of Naples, Italy had built up career earnings of over $8 million as well as winning the inaugural Global Poker Masters with Italy. In 2019, he cashed seven times and reached two final tables: a third-place finish in the $10,000 H.O.R.S.E. Championship and a ninth-place finish in the 50K Players Championship. His runner-up finish to Hossein Ensan in that yearās WSOP Main Event netted him an additional $6 million. Later that year, he final-tabled the WSOP Europe Main Event, finishing fourth for 341,702 ($379,289).
PokerNews Covered Events
Event | Place | Prize |
---|---|---|
2023 PokerStars EPT Prague5,300 EPT Main Event | 154th | ā¬9,100 |
2023 WSOP EuropeEvent #13: 10,350 Main Event NLH European Championship | 14th | ā¬59,500 |
2023 PokerStars EPT Cyprus$5,300 EPT Main Event | 29th | $24,700 |
2023 PokerStars EPT Cyprus$10,300 EPT High Roller | 11th | $70,500 |
2023 World Series of PokerEvent #76: $10,000 WSOP Main Event World Championship | 428th | $37,500 |
2023 World Series of PokerEvent #83: $1,500 Short Deck | 11th | $6,606 |
2023 World Series of PokerOnline Event #17: $1,000 No-Limit Holdāem 6-Max Championship | 33rd | $4,633 |
2023 World Series of PokerOnline Event #13: $5,300 No-Limit Holdāem High Roller Championship | 39th | $11,832 |
2023 World Series of PokerEvent #59: $3,000 No-Limit Holdāem Freezeout | 5th | $166,404 |
2023 World Series of PokerEvent #21: $1,000 Pot-Limit Omaha | 34th | $6,986 |
2023 PokerStars Spring Championship of Online Poker$1,050 Main Event | 422nd | $2,788 |
2023 PokerStars EPT Monte Carlo5,300 EPT Main Event | 117th | ā¬11,350 |
2023 PokerStars Players No-Limit Holdāem Championship2023 PokerStars Players No-Limit Holdāem Championship | 103rd | $46,500 |
2023 PokerStars Caribbean Adventure$3,000 PCA Mystery Bounty | 32nd | $5,350 |
PokerStars WCOOP 2022WCOOP 92-H: $10,300 NLHE World Championship of NLHE / Main Event, $7M Gtd | 36th | $37,288 |
2022 PokerStars EPT Barcelona10,300 EPT High Roller | 53rd | ā¬21,900 |
2022 PokerStars EPT Barcelona25,000 Single-Day High Roller II | 4th | ā¬231,550 |
2022 World Series of PokerEvent #88: $1,000 Super Turbo No-Limit Holdāem | 185th | $1,601 |
2022 World Series of PokerOnline $777 Lucky 7ās No-Limit Holdāem Second Chance | 37th | $3,248 |
2022 World Series of PokerOnline $7,777 Lucky 7ās No-Limit Holdāem High Roller | 7th | $55,784 |
2022 World Series of PokerEvent #69: $10,000 Pot-Limit Omaha 8-Handed Championship | 65th | $20,059 |
2022 World Series of PokerOnline $500 No-Limit Holdāem Deepstack | 225th | $876 |
2022 World Series of PokerEvent #62: $1,500 Super Turbo Bounty No-Limit Holdāem Freezeout | 166th | $2,291 |
2022 World Series of PokerOnline $500 No-Limit Holdāem Turbo Deepstack | 35th | $3,221 |
2022 World Series of PokerEvent #46: $5,000 6-Handed No-Limit Holdāem | 71st | $10,874 |
2022 World Series of PokerEvent #35: $2,500 Mixed Big Bet Event | 40th | $4,000 |
2022 World Series of PokerEvent #12: $50,000 High Roller | 8th | $151,942 |
2022 World Series of PokerEvent #6: $25,000 Heads-Up No-Limit Holdāem Championship | 3rd | $193,537 |
2022 World Series of PokerEvent #2: $100,000 High Roller Bounty | 3rd | $498,696 |
2021 World Series of PokerEvent #76: $10,000 Super Turbo Bounty | 6th | $76,442 |
2021 World Series of PokerWSOP.com (NV/NJ) Online Bracelet $7,777 Lucky 7s No Limit Holdem High Roller 1x Re-entry | 30th | $11,877 |
2021 World Series of PokerEvent #71: $1,500 Bounty Pot-Limit Omaha | 89th | $1,890 |
2021 World Series of PokerEvent #47: $5,000 Freezeout No-Limit Holdāem 8-Handed | $25,168 | |
2021 World Series of PokerEvent #31: $1,500 No-Limit 2-7 Lowball Draw | 6th | $13,463 |
2021 WPT World Online ChampionshipsEvent #7: $5,300 Main Event | 172nd | $10,402 |
2021 GGPoker WSOP Online Bracelet EventsEvent #25: $777 LUCKY SEVENS No Limit Holdāem 7-Handed | 9th | $14,718 |
2021 GGPoker WSOP Online Bracelet EventsEvent #20: $1,500 MONSTER STACK NLH Freezeout | 2nd | $159,588 |
2021 GGPoker WSOP Online Bracelet EventsEvent #18: $5,000 Short Deck Championship 3-Stack | 5th | $46,214 |
2021 GGPoker WSOP Online Bracelet EventsEvent #6: $200 FLIP & GO NO-Limit Holdāem Go Stage, $1M GTD | 115th | $2,156 |
2021 GGPoker WSOP Online Bracelet EventsEvent #7: $1,500 MILLIONAIRE MAKER NLH - $1M for 1st Final Day, $5M GTD | 146th | $5,389 |
2021 GGPoker WSOP Online Bracelet EventsEvent #4: $800 DOUBLE CHANCE NLH | 103rd | $2,389 |
2021 GGPoker WSOP Online Bracelet EventsEvent #3: $2,500 Limit Holdāem Championship | 13th | $4,892 |
2021 GGPoker WSOP Online Bracelet EventsEvent #2: $1,111 Caesars Cares Charity Event | 207th | $2,031 |
2021 GGPoker WSOP Online Bracelet EventsEvent #1: $50 The Return NLH Final Day, $1M GTD | 917th | $249 |
2021 WPT Online Series by partypokerEvent #20: $3,200 Main Event, $3m GTD | 46th | $11,170 |
2021 WPT Online Series by partypokerEvent #38: $10,300 WPT High Roller, $1m GTD | 13th | $22,594 |
2021 WPT Online Series by partypokerEvent #23: $10,300 WPT High Roller, $1m GTD | 8th | $30,476 |
2021 GG Spring FestivalH-92: $10,300 Thursday Thriller Bounty | 10th | $20,130 |
2021 GG Spring FestivalGGSF Super MILLION$ ME-H: $10,300, $10M GTD | 123rd | $24,762 |
2021 GG Spring FestivalH-72: $5,250 Bounty Hunters Main Event | 10th | $12,244 |
2021 GG Spring FestivalH-23: $25,500 Super High Rollers | 1st | $508,448 |
2021 GG Spring FestivalH-05: $10,300 Super MILLION$ 2-Day Event | 12th | $41,701 |
2021 GG Spring FestivalH-06: $25,500 Sunday Five Million 2-Day Event | 15th | $54,913 |
2021 GG Spring FestivalH-03: $5,250 Bounty Hunters Main Event | 17th | $10,171 |
2020 GGPoker WSOP Winter Online CircuitWSOPC #5: $600 Pot-Limit Omaha | 168th | $1,001 |
2020 GGPoker WSOP Winter Online CircuitWSOPC #2: $10,300 Super MILLION$ High Roller, $5M Gtd. | 58th | $22,365 |
2020 GGPoker WSOP Online Bracelet EventsEvent #78: $1,000 Turbo No Limit Holdāem 6-Handed | 201st | $2,358 |
2020 GGPoker WSOP Online Bracelet EventsEvent #77: $5,000 No Limit Holdāem Main Event, $25M GTD | 282nd | $18,098 |
2020 GGPoker WSOP Online Bracelet EventsEvent #65: $600 No Limit Holdāem Deepstack Championship | 179th | $1,991 |
2020 GGPoker WSOP Online Bracelet EventsEvent #63: $500 Mini Main Event, $5M GTD | 688th | $2,261 |
2020 GGPoker WSOP Online Bracelet EventsEvent #60: $525 Bounty No Limit Holdāem 6-Handed | 237th | $760 |
2020 GGPoker WSOP Online Bracelet EventsEvent #55: HK$8,000 No Limit Holdāem Asia Championship, HK$8M GTD | 10th | $21,941 |
2020 GGPoker WSOP Online Bracelet EventsEvent #50: $2,100 No Limit Holdāem Bounty Championship | 47th | $3,492 |
2020 GGPoker WSOP Online Bracelet EventsEvent #48: $1,500 MILLIONAIRE MAKER, $5M GTD, $1M to 1st | 238th | $5,225 |
2020 GGPoker WSOP Online Bracelet EventsEvent #46: $500 Deepstack No Limit Holdāem | 26th | $4,299 |
2020 GGPoker WSOP Online Bracelet EventsEvent #47: $1,000 Short Deck No Limit Holdāem | 36th | $2,679 |
2020 GGPoker WSOP Online Bracelet EventsEvent #45: $840 Bounty No Limit Holdāem | 75th | $1,425 |
2020 GGPoker WSOP Online Bracelet EventsEvent #40: $2,500 Pot Limit Omaha | 44th | $7,315 |
2020 GGPoker WSOP Online Bracelet EventsEvent #33: $1,111 Every 1 for Covid Relief Caesars Cares | 135th | $3,116 |
2020 WPT World Online ChampionshipsEvent #1: $3,200 Pot Limit Omaha Hi-Lo Championship, $500k GTD | 17th | $9,175 |
2020 Irish Open OnlineEvent #3: 500,000 GTD High Roller | 8th | ā¬24,613 |
2019 PokerStars EPT Prague5,300 EPT Main Event | 60th | ā¬14,550 |
2019 World Series of Poker EuropeEvent #14: 10,350 Main Event No-Limit Holdāem | 4th | ā¬341,702 |
2019 World Series of Poker EuropeEvent #6: 25,500 Short Deck High Roller No-Limit Holdāem | 8th | ā¬88,861 |
2019 PokerStars.es EPT Barcelona5,300 EPT Main Event | 235th | ā¬9,160 |
2019 PokerStars.es EPT Barcelona10,300 EPT High Roller | 49th | ā¬21,480 |
2019 World Series of PokerEvent #73: $10,000 No-Limit Holdāem MAIN EVENT - World Championship | 2nd | $6,000,000 |
2019 World Series of PokerEvent #58: $50,000 Poker Players Championship | 9th | $93,764 |
2019 World Series of PokerEvent #45: $25,000 Pot-Limit Omaha High Roller | 40th | $37,365 |
2019 World Series of PokerEvent #36: $3,000 No-Limit Holdāem Shootout | 11th | $6,099 |
2019 World Series of PokerEvent #29: $10,000 H.O.R.S.E. Championship | 3rd | $184,854 |
2019 World Series of PokerEvent #16: $1,500 No-Limit Holdāem 6-Handed | 152nd | $2,550 |
2019 PokerStars and Monte-CarloCasino EPT5,300 EPT Main Event | 31st | ā¬19,990 |
2019 PokerStars and Monte-CarloCasino EPT2,200 French National Championship High Roller | 50th | ā¬4,100 |
2019 PokerStars Caribbean Adventure$25,000 PCA High Roller | 16th | $53,900 |
2018 World Series of Poker EuropeEvent #10: 10,350 No-Limit Holdāem Main Event | 43rd | ā¬20,262 |
2018 PokerStars.es EPT BarcelonaMain Event | 222nd | ā¬9,740 |
2018 PokerStars.es EPT Barcelona10,300 EPT High Roller | 19th | ā¬39,600 |
2018 PokerStars.es EPT Barcelona10,300 High Roller | 5th | ā¬88,800 |
2018 World Series of PokerEvent #49: $10,000 Pot-Limit Omaha 8-Handed Championship | 15th | $32,256 |
2018 World Series of PokerEvent #40: $2,500 Mixed Big Bet | 10th | $8,915 |
2018 World Series of PokerEvent #23: $10,000 No-Limit 2-7 Lowball Draw Championship | 3rd | $114,023 |
2017 World Series of Poker EuropeEvent #9: 25,000 No-Limit Holdāem High Roller | 13th | ā¬43,461 |
2017 PokerStars Championship BarcelonaMain Event | 211th | ā¬9,400 |
2017 World Series of PokerEvent #73: $10,000 No-Limit Holdāem MAIN EVENT - World Championship | 43rd | $176,399 |
2017 World Series of PokerEvent #67: $25,000 Pot-Limit Omaha 8-Handed High Roller | 6th | $197,007 |
2017 World Series of PokerEvent #51: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | 21st | $16,675 |
2017 World Series of PokerEvent #42: $10,000 No-Limit Holdāem 6-Handed Championship | 8th | $69,578 |
2017 World Series of PokerEvent #36: $5,000 No-Limit Holdāem 6-Handed | 49th | $8,734 |
2017 World Series of PokerEvent #22: $10,000 No-Limit 2-7 Lowball Draw Championship | 9th | $19,187 |
2017 World Series of PokerEvent #15: $10,000 Heads Up No-Limit Holdāem Championship | 15th | $24,881 |
2017 World Series of PokerEvent #6: High Roller for One Drop - $111,111 No-Limit Holdāem | 3rd | $1,608,295 |
2017 PokerStars Championship presented by Monte-Carlo Casino25,750 High Roller | 4th | ā¬384,340 |
2017 partypokerLIVE Millions Dusk Till DawnMain Event | 205th | £7,500 |
2017 PokerStars Championship Panama$25,500 Single-Day High Roller | 5th | $97,020 |
2016 PokerStars and Monte-Carlo Casino EPT Grand Final5,300 Main Event | 8th | ā¬91,860 |
2016 Aussie MillionsEvent #19: $2,500 Shot Clock Six-Max No-Limit Holdāem | 18th | 6,920 AUD |
2016 PokerStars Caribbean Adventure$25,000 High Roller | 3rd | $542,160 |
2015 PokerStars.com EPT Season 12 Malta10,200 Single-Day High Roller | 13th | ā¬23,395 |
2015 PokerStars.com EPT Season 12 Barcelona5,300 Main Event | ā¬11,500 | |
2015 PokerStars and Monte-Carlo Casino EPT Grand Final10,600 Main Event | 17th | ā¬51,350 |
2015 PokerStars and Monte-Carlo Casino EPT Grand Final25,500 High Roller | 6th | ā¬257,400 |
2015 PokerStars and Monte-Carlo Casino EPT Grand Final100,000 Super High Roller | 4th | ā¬709,500 |
2014 PokerStars.com EPT Season 11 Prague10,300 High Roller | 31st | ā¬23,620 |
2014 PokerStars.com EPT Season 11 Barcelona10,300 High Roller | 15th | ā¬46,600 |
2014 World Series of PokerEvent #39: $3,000 No-Limit Holdāem | 28th | $13,838 |
2014 World Series of PokerEvent #32: $10,000 Six-Handed No-Limit Holdāem Championship | 6th | $91,670 |
2014 World Series of PokerEvent #24: $5,000 Six-Handed No-Limit Holdāem | 57th | $8,746 |
2014 PokerStars.fr EPT Deauville5,300 Main Event | 38th | ā¬14,010 |
2013 PokerStars.com EPT Prague5,300 Main Event | 70th | ā¬13,200 |
2013 PokerStars.com EPT London5,250 Main Event | 51st | £11,425 |
2013 World Series of PokerEvent #38: $2,500 No-Limit Holdāem (Four Handed) | 43rd | $5,253 |
2013 World Series of PokerEvent #27: $3,000 No Limit Holdāem (Mixed Max) | 15th | $18,657 |
2013 World Series of PokerEvent #9: $3,000 No-Limit Holdāem Shootout | 15th | $7,384 |
The 2013 PokerStars and Monte-Carlo Casino EPT Grand FinalMain Event | 19th | ā¬30,000 |
2013 PokerStars.com EPT BerlinMain Event | 125th | ā¬8,000 |
2013 PokerStars.com EPT LondonMain Event | 29th | £15,000 |
2012 World Series of PokerEvent 53: $1,500 No-Limit Holdāem | 125th | $4,445 |
2012 World Series of PokerEvent 23: $3,000 No-Limit Holdāem - Six-Handed | 44th | $8,551 |
2011 World Series of Poker EuropeEvent #7: 10,400 Main Event Championship | 17th | ā¬37,000 |
2011 World Series of PokerEvent #54: $1,000 No-Limit Holdem | 207th | $3,088 |
FAQ
Can you win real money at WPT Global?
Can you win real money at WPT Global? Yes, you can win real money at WPT Global. WPT Global also offer the chance to win seats in any number of exciting live tournaments.
What is the origin of the name Roulette?
What is the origin of the name Roulette? The origin of the name ārouletteā is French and it means ālittle wheelā. The name is derived from the fact that the game is played on a small wheel that spins around, with players betting on where the ball will land. The word ārouletteā was first used in its current context in the 18th century, although the game itself dates back much earlier.
Is Rummikub the same as okey?
Is Rummikub the same as okey? Okey is usually played with four players, but can also be played with only two or three players. It bears resemblance to the game Rummikub, as it is played with the same set of boards and tiles, but under a different set of rules.
Download and play the WPT Application directly on your desktop and mobile devices
This site only collects related articles. Viewing the original, please copy and open the following link:Dario Sammartino