JJ Liu
Biography
J J Liu is a poker player with over $3.5 million in career earnings. She is third on the Taiwanese all-time money list behind James Chen and Pete Chen.
In 2012, she was inducted into the Women in Poker Hall of Fame.
During her career, she has won several tournaments including at the Borgata Fall Poker Open and APPT Macau.
The largest cash of Liu’s career came in 2007, when she finished second in the WPT Bay 101 Shooting Star Championship for $600,000.
In 2021, she made the final table of the WSOP Ladies Championship, finishing fifth for $26,458.
PokerNews Covered Events
| Event | Place | Prize |
|---|---|---|
| 2023 World Series of PokerOnline Event #19: $500 NL Hold’em Summer Saver | 47th | $2,717 |
| 2023 World Series of PokerEvent #74: $1,000 Mini Main Event | 243rd | $3,380 |
| 2023 World Series of PokerEvent #70: $400 Colossus | 330th | $2,330 |
| 2023 World Series of PokerEvent #66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 42nd | $5,745 |
| 2023 World Series of PokerEvent #58: $3,000 Limit Hold’em (6-Handed) | 38th | $4,837 |
| 2023 World Series of PokerEvent #48: $1,000 Seniors Championship | 167th | $5,138 |
| 2023 World Series of PokerEvent #26: $800 No-Limit Hold’em Deepstack | 4th | $140,442 |
| 2023 World Series of PokerEvent #15: $1,500 6-Handed No-Limit Hold’em | 295th | $2,625 |
| 2022 WSOP OnlineEvent #25: $2,000 NLH 8-Max | 12th | $5,314 |
| 2022 WSOP OnlineEvent #19: $1,500 NLH | 27th | $4,382 |
| 2022 WSOP OnlineEvent #16: $500 NLH Deepstack | 8th | $5,219 |
| 2022 WSOP OnlineEvent #9: $600 NLH Deepstack Championship | 49th | $1,418 |
| 2022 WSOP OnlineEvent #7: $365 NLH | 21st | $1,587 |
| 2022 World Series of PokerEvent #85: $1,500 The Closer | 126th | $4,330 |
| 2022 World Series of Poker[Online] $1,000 No-Limit Hold’em Bracelet Championship | 193rd | $1,461 |
| 2022 World Series of PokerEvent #47: $1,000 Seniors Championship | 991st | $1,600 |
| 2022 World Series of Poker[Online] $600 Deepstack Championship | 48th | $2,628 |
| 2022 World Series of PokerEvent #37: $1,500 MILLIONAIRE MAKER No-Limit Hold’em | 490th | $4,172 |
| 2022 World Series of PokerEvent #27: $1,500 Shootout No-Limit Hold’em | 50th | $5,835 |
| 2022 World Series of PokerEvent #16: $3,000 No-Limit Hold’em | 53rd | $11,180 |
| 2021 World Series of PokerEvent #67: $10,000 No-Limit Hold’em Main Event World Championship | 331st | $33,900 |
| 2021 World Series of PokerEvent #52: $1,000 Seniors Championship | 635th | $1,751 |
| 2021 World Series of PokerEvent #56: $10,000 6-Handed No-Limit Hold’em Championship | 13th | $33,042 |
| 2021 World Series of PokerEvent #44: $3,000 6-Handed Limit Hold’em | 24th | $4,830 |
| 2021 World Series of PokerEvent #30: $1,500 Monster Stack No-Limit Hold’em | 63rd | $10,179 |
| 2021 World Series of PokerEvent #22: Ladies No-Limit Hold’em Championship | 5th | $26,458 |
| 2021 World Series of PokerEvent #15: $1,500 6-Handed No-Limit Hold’em | 213th | $2,402 |
| 2021 World Series of PokerEvent #13: $3,000 Freezeout No-Limit Hold’em | 43rd | $8,133 |
| 2021 World Series of PokerEvent #5: $1,500 Omaha Hi-Lo 8 or Better | 49th | $3,270 |
| 2020 WSOP.com Online Bracelet EventsEvent #15: $1,000 PLO 8-Max HR | 34th | $3,023 |
| 2020 WSOP.com Online Bracelet EventsEvent #13: $1,500 No-Limit Hold’em High Roller Freezeout | 56th | $3,422 |
| 2020 WSOP.com Online Bracelet EventsEvent #8: $500 No-Limit Hold’em Freezeout | 176th | $798 |
| 2020 WSOP.com Online Bracelet EventsEvent #4: $500 No-Limit Hold’em Super Turbo | 43rd | $1,963 |
| 2020 WSOP.com Online Bracelet EventsEvent #1: $500 No-Limit Hold’em Kick-Off | 22nd | $3,936 |
| 2019 Borgata Fall Poker OpenEvent #8: $340 Seniors NLH | 1st | $8,562 |
| 2019 Borgata Fall Poker OpenEvent #7: $340 OE H/L 8B | 5th | $1,365 |
| 2018 World Series of PokerEvent #73: $1,000 DOUBLE STACK No-Limit Hold’em (30 minute levels) | 86th | $1,997 |
| 2018 World Series of PokerEvent #59: $1,000 No-Limit Hold’em Super Turbo Bounty | 283rd | $1,000 |
| 2018 World Series of PokerEvent #7: $565 COLOSSUS No-Limit Holdem | 945th | $1,157 |
| 2018 World Series of PokerEvent #3: $3,000 No-Limit Hold’em SHOOTOUT | 28th | $6,302 |
| 2017 World Series of PokerEvent #73: $10,000 No-Limit Hold’em MAIN EVENT - World Championship | 442nd | $27,743 |
| 2017 World Series of PokerEvent #19: THE GIANT - $365 No-Limit Hold’em | 30th | $7,554 |
| 2017 World Series of PokerEvent #60: $888 Crazy Eights No-Limit Hold’em 8-Handed | 242nd | $4,156 |
| 2017 World Series of PokerEvent #52: $1,500 No-Limit Hold’em | 39th | $7,536 |
| 2017 World Series of PokerEvent #20: $1,500 No-Limit Hold’em MILLIONAIRE MAKER | 796th | $2,659 |
| 2017 World Series of PokerEvent #5: THE COLOSSUS III - $565 No-Limit Hold’em | 2121st | $901 |
| 2014 World Series of PokerEvent #65: $10,000 Main Event | 480th | $22,678 |
| 2014 World Series of Poker Asia-Pacific$10,000 Main Event | 13th | 31,880 AUD |
| 2014 World Series of PokerEvent #58: $1,500 Mixed-Max No-Limit Hold’em | 109th | $2,947 |
| PokerStars.net APPT Season 8 MacauMain Event | 33rd | 49,000 HKD |
| PokerStars.net APPT Season 8 MacauHigh Roller | 1st | 1,420,000 HKD |
| 2013 World Series of PokerEvent #19: $5,000 Pot-Limit Hold’em | 18th | $9,925 |
| 2013 World Series of PokerEvent #2: $5,000 No-Limit Hold’em (Eight Handed) | 42nd | $9,743 |
| 2012 World Series of PokerEvent 59: $1,000 No-Limit Hold’em | 155th | $3,119 |
| 2012 World Series of PokerEvent 51: $1,000 Ladies No-Limit Hold’em Championship | 45th | $3,639 |
| 2012 World Series of PokerEvent 33: $1,000 No-Limit Hold’em | 241st | $2,012 |
| 2012 World Series of PokerEvent 25: $1,500 Limit Hold’em Shootout | 33rd | $3,088 |
| 2011 World Series of PokerEvent #41: $1,500 Limit Holdem Shootout | 14th | $4,118 |
| 2011 World Series of PokerEvent #36: $2,500 No-Limit Holdem | 141st | $5,680 |
| 2011 World Series of PokerEvent #6: $1,500 Limit Hold’em | 30th | $4,993 |
| 2010-11 World Series of Poker Circuit - Caesars Palace Las VegasMain Event | 12th | $11,492 |
| 2010 World Series of PokerEvent #47: $1,000 No-Limit Holdem | 218th | $2,308 |
| 2010 World Series of PokerEvent #23: $2,500 Limit Hold’em / Six Handed | 7th | $21,991 |
| 2010 World Series of PokerEvent #9: $1,500 Pot-Limit Hold’em | 3rd | $86,512 |
| 2009 World Series of PokerEvent 52 - $3,000 Triple Chance No Limit Hold’em | 80th | $5,892 |
| 2009 World Series of PokerEvent 17 - $1,000 Ladies World Championship | 13th | $9,954 |
| 2009 World Series of PokerEvent 13 - $2,500 No Limit Hold’em | 61st | $7,432 |
| 2009 PokerStars.com EPT Grand Final10,000 EPT Grand Final Main Event | 44th | โฌ35,000 |
| 2008 World Series of PokerEvent 46 - $5,000 No Limit Hold’em Six-handed | 18th | $31,781 |
| 2007 World Series of PokerEvent 34 - $3,000 Limit Holdem | 15th | $9,395 |
FAQ
How do you become a WPT player?
How do you become a WPT player? Players can qualify for the WPT at the local casino where the event is held. In addition, online poker operators including partypoker offer satellites to many WPT events. Players can also qualify for free via the Club WPT app and will be able to qualify in the future at WPT Global.
Can you play WPT global on phone?
Can you play WPT global on phone? Create an account to join the WPT Global poker community. Choose your poker nickname, fill in a few details and verify your email, then you’re all set. Download poker to your PC, Mac, mobile or tablet and start playing the games you love in minutes.
What is TP in WPT poker?
What is TP in WPT poker? Tournament Points (TPs) are used to buy into VIP tournaments on ClubWPT. All players start with a fixed amount of TPs (500) upon opening a VIP account. They cannot be reloaded, but will be automatically โtopped upโ once per day.
How do I withdraw money from WPT?
How do I withdraw money from WPT? How to withdraw funds from WPT Global? Visit the cashier and choose “Withdraw” Choose one of the available methods. Enter an amount. Confirm the address and the protocol (be careful, withdrawals sent to wrong crypto addresses may be lost) Click on Withdrawal.
Download and play the WPT Application directly on your desktop and mobile devices
This site only collects related articles. Viewing the original, please copy and open the following link:JJ Liu












