Jake Schwartz
Biography
Jake Schwartz is an American poker player from New York with $3.8 million in live tournament earnings.
The biggest score of Schwartz’ career came in December 2015 when he finished fourth in the $10,000 World Poker Tour (WPT) Five Diamond World Poker Classic for $412,187. Many of Schwartz’ biggest scores have been earned on the WPT trail, including a second-place finish in the WPT bestbet Bounty Scramble for $228,590 and another runner-up finish in the 2020 WPT Rolling Thunder Main Event for $177,680.
Schwartz has also had success at the World Series of Poker (WSOP). In 2013, he finished second in Event #36: $1,500 Shootout for $202,035 to be denied his first bracelet. Eight years later, Schwartz finished second in Event #31: No-Limit 2-7 Lowball Draw at the 2021 WSOP for $52,502, once again being denied his maiden bracelet.
In addition to WPT and WSOP events, Schwartz has found results overseas, including a 12th-place finish in the $25,000 2019 PokerStars Caribbean Adventure Players Championship for $261,750, as well as a 33rd-place finish in the 2018 $25,000 partypoker Caribbean Poker Party for $60,000.
Jake Schwartz’ Top Five Career Cashes
| DATE | BUY-IN | TOURNAMENT | PLACE | PRIZE (IN USD) | |
|---|---|---|---|---|---|
| December 2015 | $10,000 | WPT Five Diamond World Poker Classic | 4th | $412,187 | |
| January 2019 | $25,000 | PokerStars Carribean Adventure | 12th | $261,750 | |
| October 2018 | $5,000 | WPT bestbet Bounty Scramble | 2nd | $228,590 | |
| June 2013 | $1,500 | WSOP Event #36: Shootout | 2nd | $202,035 | |
| March 2020 | $5,000 | WPT Rolling Thunder | 2nd | $177,680 |
PokerNews Covered Events
| Event | Place | Prize |
|---|---|---|
| 2023 World Series of PokerEvent #76: $10,000 WSOP Main Event World Championship | 1322nd | $15,000 |
| 2023 World Series of PokerEvent #85: $1,500 Shootout | 92nd | $5,759 |
| 2023 World Series of PokerEvent #79: $2,500 No-Limit Hold’em | 83rd | $7,662 |
| 2023 World Series of PokerEvent #52: $2,500 Mixed Triple Draw | 23rd | $6,948 |
| 2023 World Series of PokerEvent #37: $2,000 No-Limit Hold’em | 90th | $5,312 |
| 2023 World Series of PokerEvent #32: $3,000 No-Limit Hold’em (6-Handed) | 57th | $8,436 |
| 2023 World Series of PokerEvent #31: $600 Mixed No-Limit Hold’em/Pot-Limit Omaha Deepstack | 347th | $961 |
| 2023 World Series of PokerEvent #28: $1,500 No-Limit Hold’em Freezeout | 164th | $3,282 |
| 2023 World Series of PokerOnline Event #5: $400 No-Limit Hold’em 8-Max | 230th | $1,324 |
| 2023 World Series of PokerEvent #21: $1,000 Pot-Limit Omaha | 106th | $2,463 |
| 2023 World Series of PokerEvent #19: $2,500 No-Limit Hold’em Freezeout | 145th | $4,011 |
| 2023 World Series of PokerEvent #13: $600 Pot-Limit Omaha Deepstack | 148th | $1,773 |
| 2023 World Series of PokerOnline Event #4: $600 No-Limit Hold’em Ultra Deepstack | 35th | $2,951 |
| 2023 World Series of PokerOnline Event #1: $333 No-Limit Hold’em Triple Treys Summer Tip Off | 184th | $952 |
| 2023 Wynn Millions$3,500 Main Event | 23rd | $28,393 |
| 2023 PokerStars Players No-Limit Hold’em Championship2023 PokerStars Players No-Limit Hold’em Championship | 128th | $40,300 |
| 2022 World Series of PokerEvent #71: $1,111 One More for One Drop | 706th | $1,945 |
| 2022 World Series of PokerEvent #66: $1,000 Mini Main Event | 69th | $8,869 |
| 2022 BetMGM Poker Championship$3,500 Main Event | 34th | $7,683 |
| 2022 World Series of PokerEvent #37: $1,500 MILLIONAIRE MAKER No-Limit Hold’em | 605th | $3,480 |
| 2022 World Series of Poker[Online] $1,000 PLO 6-Max | 117th | $1,426 |
| 2022 World Series of PokerEvent #29: $1,500 No-Limit 2-7 Lowball Draw | 32nd | $3,518 |
| 2022 World Series of PokerEvent #24: $1,000 FLIP & GO No-Limit Hold’em | 93rd | $2,340 |
| 2022 World Series of PokerEvent #20: $1,500 Limit 2-7 Lowball Triple Draw | 11th | $6,359 |
| 2022 World Series of PokerEvent #15: $10,000 Omaha Hi-Lo 8 or Better Championship | 23rd | $17,680 |
| 2021 World Series of PokerEvent #74: $2,500 Big Bet Mix | 31st | $4,097 |
| 2021 World Series of PokerEvent #68: $1,111 Little One for One Drop | 349th | $2,224 |
| 2021 World Series of PokerEvent #63: $500 Salute to Warriors | 113th | $1,156 |
| 2021 World Series of PokerEvent #56: $10,000 6-Handed No-Limit Hold’em Championship | 45th | $17,607 |
| 2021 World Series of PokerEvent #49: $10,000 No-Limit 2-7 Single Draw Championship | 5th | $72,185 |
| 2021 World Series of PokerEvent #40: $10,000 H.O.R.S.E. Championship | 7th | $47,835 |
| 2021 World Series of PokerEvent #36: $10,000 Dealer’s Choice Championship | 3rd | $107,861 |
| 2021 World Series of PokerEvent #35: $500 Freezeout No-Limit Hold’em | 350th | $876 |
| 2021 World Series of PokerEvent #31: $1,500 No-Limit 2-7 Lowball Draw | 2nd | $52,502 |
| 2021 World Series of PokerEvent #20: $1,000 FLIP & GO No-Limit Hold’em | 3rd | $82,675 |
| 2021 World Series of PokerWSOP.com (NV/NJ) Online Bracelet $400 NL Holdem Ultra Deepstack [2x Re-entry] | 162nd | $586 |
| 2021 World Series of PokerEvent #13: $3,000 Freezeout No-Limit Hold’em | 71st | $6,050 |
| 2021 World Series of PokerEvent #8: $600 No-Limit Hold’em Deepstack | 123rd | $2,243 |
| 2021 World Series of PokerEvent #5: $1,500 Omaha Hi-Lo 8 or Better | 34th | $4,116 |
| 2021 WSOP.com Online Bracelet EventsEvent #1: $500 NLH Big 500 Kick-Off | 103rd | $862 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #83: $10K WSOP Super MILLION$, $5M GTD | 126th | $21,483 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #72: $1,500 Limit Hold’em Championship | 44th | $3,312 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #71: BIG 50, $1M GTD | 756th | $440 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #69: $1,500 Marathon No Limit Hold’em | 149th | $3,776 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #66: $800 Pot Limit Omaha | 100th | $2,231 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #63: $500 Mini Main Event, $5M GTD | 917th | $1,772 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #62: $1,500 Pot Limit Omaha | 127th | $3,476 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #55: HK$8,000 No Limit Hold’em Asia Championship, HK$8M GTD | 309th | $2,855 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #52: $1,000 No Limit Hold’em | 104th | $3,099 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #42: $400 PLOSSUS [Day 2], $1M GTD | 355th | $1,166 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #40: $2,500 Pot Limit Omaha | 55th | $5,877 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #33: $1,111 Every 1 for Covid Relief [Caesars Cares] | 122nd | $3,116 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #38: $600 Monster Stack No Limit Hold’em 6-Handed | 105th | $1,860 |
| 2020 GGPoker WSOP Online Bracelet EventsEvent #37: $1,050 Bounty Pot Limit Omaha | 132nd | $1,196 |
| 2020 World Series of Poker Circuit Hard Rock Tampa$3,250 High Roller 8-Max | 4th | $26,338 |
| 2019 World Series of Poker Circuit Harrah’s Las Vegas$1,700 Main Event | 92nd | $2,555 |
| 2019 PokerStars.es EPT Barcelona2,200 EPT National High Roller | 184th | €3,700 |
| 2019 World Series of PokerEvent #63: $1,500 Omaha Mix | 78th | $2,382 |
| 2019 World Series of PokerEvent #84: The Closer - $1,500 No-Limit Hold’em | 343rd | $2,291 |
| 2019 World Series of PokerEvent #85: $3,000 Pot-Limit Omaha 6-Handed | 115th | $4,489 |
| 2019 World Series of PokerEvent #82: $1,500 No-Limit Hold’em Double Stack | 162nd | $3,244 |
| 2019 World Series of PokerEvent #70: $5,000 No-Limit Hold’em 6-Handed | 44th | $12,420 |
| 2019 World Series of PokerEvent #50: Monster Stack - $1,500 No-Limit Hold’em | 540th | $3,204 |
| 2019 World Series of PokerEvent #56: $1,500 No-Limit Hold’em Super Turbo Bounty | 184th | $1,617 |
| 2019 World Series of PokerEvent #48: $2,500 No-Limit Hold’em | 130th | $3,746 |
| 2019 World Series of PokerEvent #34: $1,000 Double Stack No-Limit Hold’em | 353rd | $2,669 |
| 2019 World Series of PokerEvent #42: $600 Mixed No-Limit Hold’em / Pot-Limit Omaha Deepstack | 47th | $3,537 |
| 2019 World Series of PokerEvent #30: $1,000 Pot-Limit Omaha | 213th | $1,502 |
| 2019 World Series of PokerEvent #23: $1,500 Eight Game Mix | 76th | $2,320 |
| 2019 World Series of PokerEvent #18: $10,000 Omaha Hi-Lo 8 or Better Championship | 6th | $76,456 |
| 2019 World Series of PokerEvent #9: $600 No-Limit Hold’em Deepstack | 328th | $1,739 |
| 2019 World Series of PokerEvent #6: $2,500 Limit Mixed Triple Draw | 6th | $21,625 |
| 2019 Seminole Hard Rock May Deep Stack Poker Series$560 Deeper Stack NLH | 12th | $2,891 |
| 2019 PokerStars Caribbean Adventure$25,000 PokerStars NL Hold’em Players Championship | 12th | $261,750 |
| 2018 Caribbean Poker Party$1,100 Finale | 31st | $5,500 |
| 2018 Caribbean Poker Party$25,500 MILLIONS World | 33rd | $60,000 |
| 2018 World Series of PokerEvent #65: $10,000 No-Limit Hold’em MAIN EVENT - World Championship | 250th | $42,980 |
| 2018 World Series of PokerEvent #76: $3,000 H.O.R.S.E. | 48th | $4,705 |
| 2018 World Series of PokerEvent #73: $1,000 DOUBLE STACK No-Limit Hold’em (30 minute levels) | 59th | $2,911 |
| 2018 World Series of PokerEvent #62: $888 Crazy Eights No-Limit Hold’em 8-Handed - $888,888 Guaranteed 1st Place | 92nd | $6,075 |
| 2018 World Series of PokerEvent #43: $2,500 No-Limit Hold’em | 87th | $5,050 |
| 2018 World Series of PokerEvent #37: $1,500 No-Limit Hold’em | 24th | $9,513 |
| 2018 World Series of PokerEvent #21: $1,500 No-Limit Hold’em MILLIONAIRE MAKER | 1099th | $2,249 |
| 2018 World Series of PokerEvent #27: $10,000 H.O.R.S.E. Championship | 10th | $31,656 |
| 2018 World Series of PokerEvent #22: $1,500 Eight Game Mix | 57th | $2,277 |
| 2018 World Series of PokerEvent #17: $1,500 No-Limit Hold’em 6-Handed | 39th | $7,819 |
| 2018 World Series of PokerEvent #12: $1,500 Dealer’s Choice 6-Handed | 32nd | $3,002 |
| 2017 World Series of PokerEvent #69: $1,500 Razz | 12th | $6,662 |
| 2017 World Series of PokerEvent #60: $888 Crazy Eights No-Limit Hold’em 8-Handed | 1028th | $1,333 |
| 2017 World Series of PokerEvent #57: $2,500 Omaha Hi-Lo 8 or Better/Seven Card Stud Hi-Lo 8 or Better Mix | 28th | $5,200 |
| 2017 World Series of PokerEvent #27: $3,000 No-Limit Hold’em 6-Handed | 119th | $4,594 |
| 2017 World Series of PokerEvent #20: $1,500 No-Limit Hold’em MILLIONAIRE MAKER | 974th | $2,357 |
| 2017 World Series of PokerEvent #5: THE COLOSSUS III - $565 No-Limit Hold’em | 1970th | $926 |
| 2017 World Series of PokerEvent #7: $2,500 Mixed Triple Draw Lowball | 11th | $7,385 |
| 2017 World Series of PokerEvent #3: $3,000 No-Limit Hold’em SHOOTOUT | 26th | $6,407 |
| 2017 partypoker LIVE Million North AmericaMain Event | 94th | 12,500 CAD |
| 2015 partypoker.net World Poker Tour MontrealMain Event | 79th | 5,860 CAD |
| 2015 PokerStars Caribbean AdventureMain Event | 96th | $17,800 |
| 2014 World Series of PokerEvent #39: $3,000 No-Limit Hold’em | 34th | $13,838 |
| 2014 World Series of PokerEvent #29: $2,500 No-Limit Hold’em | 84th | $5,936 |
| 2014 World Series of PokerEvent #4: $1,000 No-Limit Hold’em | 95th | $2,702 |
| 2013 World Series of PokerEvent #36: $1,500 No-Limit Hold’em Shootout | 2nd | $202,035 |
| 2013 World Series of PokerEvent #17: $1,500 No-Limit Hold’em | 95th | $3,978 |
| 2013 World Series of PokerEvent #6: $1,500 “Millionaire Maker” No-Limit Hold’em | 171st | $6,165 |
| 2013 World Series of PokerEvent #3: $1,000 No-Limit Hold’em | 186th | $2,619 |
| 2012-13 World Series of Poker Circuit Event - Palm Beach Kennel ClubMain Event | 46th | $3,357 |
| 2012 World Series of PokerEvent 9: $1,500 No-Limit Hold’em Re-Entry | 322nd | $2,895 |
FAQ
Can I use tracking software or a HUD?
Can I use tracking software or a HUD? No, the use of third party software is prohibited.
What are the different types of WPT?
What are the different types of WPT? WPT Table 1 WPT Technology Frequency Capacitive CPT Laser LPT Radio frequency RFPT Acoustic APT
When and where was the game of roulette first played?
When and where was the game of roulette first played? The game as we know it today first appeared in Paris in 1796, and quickly gained popularity throughout Europe, especially in the casinos of Monte Carlo. The addition of the zero by Francois and Louis Blanc in the mid-19th century helped to increase the house edge and make the game more profitable for casinos.
What is the WPT bonus code?
What is the WPT bonus code? The WPT bonus code is WPT777. Use this code at WPTglobal.com to get up to $1200 poker bonus. This code has been approved by WPT Global and gives new users the maximum new user offer.
How do I install WPT Global?
How do I install WPT Global? Windows - minimum system requirements: Windows 7, min 500MB disk space, 3 GB RAM (4 GB recommended) 1. Press the button to start the download 2. Once the app has downloaded to your computer, open the file (check your “Download” folder) to launch the installer 3. Follow the installer’s instructions Mac - minimum system requirements: macOS 10.14, min 500MB disk space, 3 GB RAM (4 GB recommended)
Download and play the WPT Application directly on your desktop and mobile devices
This site only collects related articles. Viewing the original, please copy and open the following link:Jake Schwartz











