JJ Liu

Biography
J J Liu is a poker player with over $3.5 million in career earnings. She is third on the Taiwanese all-time money list behind James Chen and Pete Chen.
In 2012, she was inducted into the Women in Poker Hall of Fame.
During her career, she has won several tournaments including at the Borgata Fall Poker Open and APPT Macau.
The largest cash of Liuās career came in 2007, when she finished second in the WPT Bay 101 Shooting Star Championship for $600,000.
In 2021, she made the final table of the WSOP Ladies Championship, finishing fifth for $26,458.
PokerNews Covered Events
Event | Place | Prize |
---|---|---|
2023 World Series of PokerOnline Event #19: $500 NL Holdāem Summer Saver | 47th | $2,717 |
2023 World Series of PokerEvent #70: $400 Colossus | 330th | $2,330 |
2023 World Series of PokerEvent #74: $1,000 Mini Main Event | 243rd | $3,380 |
2023 World Series of PokerEvent #66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 42nd | $5,745 |
2023 World Series of PokerEvent #58: $3,000 Limit Holdāem (6-Handed) | 38th | $4,837 |
2023 World Series of PokerEvent #48: $1,000 Seniors Championship | 167th | $5,138 |
2023 World Series of PokerEvent #26: $800 No-Limit Holdāem Deepstack | 4th | $140,442 |
2023 World Series of PokerEvent #15: $1,500 6-Handed No-Limit Holdāem | 295th | $2,625 |
2022 WSOP OnlineEvent #25: $2,000 NLH 8-Max | 12th | $5,314 |
2022 WSOP OnlineEvent #19: $1,500 NLH | 27th | $4,382 |
2022 WSOP OnlineEvent #16: $500 NLH Deepstack | 8th | $5,219 |
2022 WSOP OnlineEvent #9: $600 NLH Deepstack Championship | 49th | $1,418 |
2022 WSOP OnlineEvent #7: $365 NLH | 21st | $1,587 |
2022 World Series of PokerEvent #85: $1,500 The Closer | 126th | $4,330 |
2022 World Series of Poker[Online] $1,000 No-Limit Holdāem Bracelet Championship | 193rd | $1,461 |
2022 World Series of PokerEvent #47: $1,000 Seniors Championship | 991st | $1,600 |
2022 World Series of Poker[Online] $600 Deepstack Championship | 48th | $2,628 |
2022 World Series of PokerEvent #37: $1,500 MILLIONAIRE MAKER No-Limit Holdāem | 490th | $4,172 |
2022 World Series of PokerEvent #27: $1,500 Shootout No-Limit Holdāem | 50th | $5,835 |
2022 World Series of PokerEvent #16: $3,000 No-Limit Holdāem | 53rd | $11,180 |
2021 World Series of PokerEvent #67: $10,000 No-Limit Holdāem Main Event World Championship | 331st | $33,900 |
2021 World Series of PokerEvent #52: $1,000 Seniors Championship | 635th | $1,751 |
2021 World Series of PokerEvent #56: $10,000 6-Handed No-Limit Holdāem Championship | 13th | $33,042 |
2021 World Series of PokerEvent #44: $3,000 6-Handed Limit Holdāem | 24th | $4,830 |
2021 World Series of PokerEvent #30: $1,500 Monster Stack No-Limit Holdāem | 63rd | $10,179 |
2021 World Series of PokerEvent #22: Ladies No-Limit Holdāem Championship | 5th | $26,458 |
2021 World Series of PokerEvent #15: $1,500 6-Handed No-Limit Holdāem | 213th | $2,402 |
2021 World Series of PokerEvent #13: $3,000 Freezeout No-Limit Holdāem | 43rd | $8,133 |
2021 World Series of PokerEvent #5: $1,500 Omaha Hi-Lo 8 or Better | 49th | $3,270 |
2020 WSOP.com Online Bracelet EventsEvent #15: $1,000 PLO 8-Max HR | 34th | $3,023 |
2020 WSOP.com Online Bracelet EventsEvent #13: $1,500 No-Limit Holdāem High Roller Freezeout | 56th | $3,422 |
2020 WSOP.com Online Bracelet EventsEvent #8: $500 No-Limit Holdāem Freezeout | 176th | $798 |
2020 WSOP.com Online Bracelet EventsEvent #4: $500 No-Limit Holdāem Super Turbo | 43rd | $1,963 |
2020 WSOP.com Online Bracelet EventsEvent #1: $500 No-Limit Holdāem Kick-Off | 22nd | $3,936 |
2019 Borgata Fall Poker OpenEvent #8: $340 Seniors NLH | 1st | $8,562 |
2019 Borgata Fall Poker OpenEvent #7: $340 OE H/L 8B | 5th | $1,365 |
2018 World Series of PokerEvent #73: $1,000 DOUBLE STACK No-Limit Holdāem (30 minute levels) | 86th | $1,997 |
2018 World Series of PokerEvent #59: $1,000 No-Limit Holdāem Super Turbo Bounty | 283rd | $1,000 |
2018 World Series of PokerEvent #7: $565 COLOSSUS No-Limit Holdāem | 945th | $1,157 |
2018 World Series of PokerEvent #3: $3,000 No-Limit Holdāem SHOOTOUT | 28th | $6,302 |
2017 World Series of PokerEvent #73: $10,000 No-Limit Holdāem MAIN EVENT - World Championship | 442nd | $27,743 |
2017 World Series of PokerEvent #19: THE GIANT - $365 No-Limit Holdāem | 30th | $7,554 |
2017 World Series of PokerEvent #60: $888 Crazy Eights No-Limit Holdāem 8-Handed | 242nd | $4,156 |
2017 World Series of PokerEvent #52: $1,500 No-Limit Holdāem | 39th | $7,536 |
2017 World Series of PokerEvent #20: $1,500 No-Limit Holdāem MILLIONAIRE MAKER | 796th | $2,659 |
2017 World Series of PokerEvent #5: THE COLOSSUS III - $565 No-Limit Holdāem | 2121st | $901 |
2014 World Series of PokerEvent #65: $10,000 Main Event | 480th | $22,678 |
2014 World Series of Poker Asia-Pacific$10,000 Main Event | 13th | 31,880 AUD |
2014 World Series of PokerEvent #58: $1,500 Mixed-Max No-Limit Holdāem | 109th | $2,947 |
PokerStars.net APPT Season 8 MacauMain Event | 33rd | 49,000 HKD |
PokerStars.net APPT Season 8 MacauHigh Roller | 1st | 1,420,000 HKD |
2013 World Series of PokerEvent #19: $5,000 Pot-Limit Holdāem | 18th | $9,925 |
2013 World Series of PokerEvent #2: $5,000 No-Limit Holdāem (Eight Handed) | 42nd | $9,743 |
2012 World Series of PokerEvent 59: $1,000 No-Limit Holdāem | 155th | $3,119 |
2012 World Series of PokerEvent 51: $1,000 Ladies No-Limit Holdāem Championship | 45th | $3,639 |
2012 World Series of PokerEvent 33: $1,000 No-Limit Holdāem | 241st | $2,012 |
2012 World Series of PokerEvent 25: $1,500 Limit Holdāem Shootout | 33rd | $3,088 |
2011 World Series of PokerEvent #41: $1,500 Limit Holdāem Shootout | 14th | $4,118 |
2011 World Series of PokerEvent #36: $2,500 No-Limit Holdāem | 141st | $5,680 |
2011 World Series of PokerEvent #6: $1,500 Limit Holdāem | 30th | $4,993 |
2010-11 World Series of Poker Circuit - Caesars Palace Las VegasMain Event | 12th | $11,492 |
2010 World Series of PokerEvent #47: $1,000 No-Limit Holdāem | 218th | $2,308 |
2010 World Series of PokerEvent #23: $2,500 Limit Holdāem / Six Handed | 7th | $21,991 |
2010 World Series of PokerEvent #9: $1,500 Pot-Limit Holdāem | 3rd | $86,512 |
2009 World Series of PokerEvent 52 - $3,000 Triple Chance No Limit Holdāem | 80th | $5,892 |
2009 World Series of PokerEvent 17 - $1,000 Ladies World Championship | 13th | $9,954 |
2009 World Series of PokerEvent 13 - $2,500 No Limit Holdāem | 61st | $7,432 |
2009 PokerStars.com EPT Grand Final10,000 EPT Grand Final Main Event | 44th | ā¬35,000 |
2008 World Series of PokerEvent 46 - $5,000 No Limit Holdāem Six-handed | 18th | $31,781 |
2007 World Series of PokerEvent 34 - $3,000 Limit Holdem | 15th | $9,395 |
FAQ
Is Chinese poker the same as poker?
Is Chinese poker the same as poker? Chinese poker is a card game in the poker family that plays quite differently from traditional game variants that most poker players are familiar with (like Texas Hold’em). Each player gets 13 cards in a game of Chinese poker, and is tasked with making two five-card hands and a three-card hand.
Is it safe to play on WPT Global?
Is it safe to play on WPT Global? WPT Global is licenced in CuraƧao by Gaming Services Provider N.V. and its RNG (random number generator) is independently certified by Gaming Laboratories International (GLI).
What is TP in WPT poker?
What is TP in WPT poker? Tournament Points (TPs) are used to buy into VIP tournaments on ClubWPT. All players start with a fixed amount of TPs (500) upon opening a VIP account. They cannot be reloaded, but will be automatically ātopped upā once per day.
What role did roulette play in popular culture such as movies and literature?
What role did roulette play in popular culture, such as movies and literature? Roulette has played a significant role in popular culture, appearing in numerous movies, books, and other forms of media. In movies, roulette often appears as a symbol of glamour, luxury, and risk-taking. One of the most famous examples is the classic film āCasablanca,ā where the game is prominently featured in several scenes. In the movie, the character Rick (played by Humphrey Bogart) runs a popular nightclub and casino in Casablanca, Morocco, where roulette is one of the main attractions.