Mama Said Knock You Out! WPT Global Launches $2M+ KO Series PokerNews
Head to PokerNews and check out the 94-event schedule for the $2 million+ guaranteed WPT Global KO Series. February 22, 2024
Matthew PittSenior Editor 
Table Of Contents
-
WPT Global KO Games Full Schedule
-
WPT Global KO Series Leaderboard Prizes
-
Help Yourself to an Incredible WPT Global Welcome Offer
-
WPT Global KO Games Full Schedule
-
WPT Global KO Series Leaderboard Prizes
-
Help Yourself to an Incredible WPT Global Welcome Offer
Lace-up your glove and prepare to step into the arena with your fellow WPT Global players in the massive KO Series. The first bell sounds on February 23, with WPT Global not throwing in the towel until the 94th and final event concluded on March 3. It’s going to be an action-packed ten days, for sure.
The WPT Global KO Series enters the fray at 6:00 a.m. ET on February 23 with the first of 94 scheduled bounty events. A $22 buy-in, $5,000 guaranteed Classic Bounty Hunter is the first to step into the ring, serving as an excellent warm-up for what lies in store.
The first day of the WPT Global KO Series presents you with your first opportunity to build a stack in the KO Main Event and KO Mini Main Event. Both Main Events have several Day 1s running throughout the online poker series as WPT Global attempts to reach some impressive guarantees.
Costing only $22 to enter yet boasting a $75,000 guaranteed prize pool, the KO Mini Main Event is sure to appeal to recreational and professional players alike, while the KO Main Event, with its $220 buy-in and massive $250,000 guarantee, will have WPT Global players hitting up satellites like there is no tomorrow.
Some of the other WPT Global KO Series highlights include the weekly $110 Crazy Sunday PKO ($100,000 guaranteed) and a $2,100 High Roller guaranteeing to award at least $200,000.
WPT Global KO Games Full Schedule
| Date | Time (ET) | Event | Buy-in | Guarantee |
|---|---|---|---|---|
| Fri 23 Feb | 6:00 a.m. | #1 Classic Bounty Hunter | $22 | $5,000 |
| 7:30 a.m. | #2 Kick-Off KO | $55 | $35,000 | |
| 8:00 a.m. | #3 SD Progressive Bounties | $11 | $1,500 | |
| 9:00 a.m. | #4 Daily Knockout PKO | $55 | $20,000 | |
| 11:15 a.m. | #5 SD Bounty Hunter | $5.50 | $1,000 | |
| 3:30 p.m. | #6 Mini Bounty Hunter | $5.50 | $1,500 | |
| 5:00 p.m. | #7 6-Max PKO | $110 | $15,000 | |
| 6:30 p.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
| 6:45 p.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
| 7:30 p.m. | #10 Daily PKO | $110 | $25,000 | |
| Sat 24 Feb | 6:00 a.m. | #11 NLHE PKO | $22 | $5,000 |
| 7:30 a.m. | #12 Ultra KO | $110 | $50,000 | |
| 8:00 a.m. | #13 SD Progressive Bounties | $11 | $1,500 | |
| 9:00 a.m. | #14 Daily Knockout | $55 | $20,000 | |
| 10:00 a.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
| 10:15 a.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
| 11:15 a.m. | #15 SD Bounty Hunter | $5.50 | $1,000 | |
| 3:00 p.m. | #16 Builder PKO | $220 | $20,000 | |
| 3:30 p.m. | #17 Mini Ultra PKO | $5.50 | $1,500 | |
| 7:30 p.m. | #18 Daily PKO | $110 | $25,000 | |
| 8:15 p.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
| 8:30 p.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
| Sun 25 Feb | 3:30 a.m. | #19 Crazy Sunday PKO | $110 | $100,000 |
| 6:00 a.m. | #20 Classic Bounty Hunter | $22 | $5,000 | |
| 7:30 a.m. | #21 Mega PKO | $33 | $25,000 | |
| 8:00 a.m. | #22 SD Progressive Bounties | $11 | $1,500 | |
| 9:00 a.m. | #23 Daily Knockouts PKO | $55 | $20,000 | |
| 11:15 a.m. | #24 SD Bounty Hunter | $5.50 | $1,000 | |
| 2:00 p.m. | #25 PKO Frenzy Day 1 | $530 | $25,000 | |
| 3:30 p.m. | #26 Mini PKO | $5.50 | $2,000 | |
| 4:00 p.m. | #27 Sunday Slam PKO | $110 | $66,550 | |
| 4:10 p.m. | #28 Grand Slam PKO | $330 | $40,000 | |
| 4:20 p.m. | #29 Mini Sunday Slam PKO | $11 | $10,000 | |
| 6:30 p.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
| 6:45 p.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
| 7:30 p.m. | #30 Daily PKO | $110 | $25,000 | |
| 9:00 p.m. | #31 4-Max Super PKO | $22 | $4,000 | |
| Mon 26 Feb | 6:00 a.m. | #32 NLHE Big Bounty PKO | $11 | $3,000 |
| 7:30 a.m. | #33 Super NLHE KO | $33 | $25,000 | |
| 8:00 a.m. | #34 SD Progressive Bounties | $11 | $1,500 | |
| 9:00 a.m. | #35 Daily Knockout PKO | $55 | $20,000 | |
| 9:30 a.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
| 9:45 a.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
| 11:15 a.m. | #36 SD Bounty Hunter | $5.50 | $1,000 | |
| 2:00 p.m. | #25 PKO Frenzy Day 2 | $25,000 | ||
| 3:30 p.m. | #37 Mini Bounty | $5.50 | $1,500 | |
| 5:00 p.m. | #38 NLHE KO | $33 | $7,500 | |
| 7:30 p.m. | #39 Daily PKO | $110 | $25,000 | |
| Tue 27 Feb | 6:00 a.m. | #40 Daily PKO | $110 | $25,000 |
| 7:30 a.m. | #41 NLHE PKO | $33 | $25,000 | |
| 8:00 a.m. | #42 SD Progressive Bounties | $11 | $1,500 | |
| 9:00 a.m. | #43 Daily Knockout PKO | $55 | $25,000 | |
| 11:15 a.m. | #44 SD Bounty Hunter | $5.50 | $1,000 | |
| 3:30 p.m. | #45 Mini Ultra Bounty | $5.50 | $1,500 | |
| 5:00 p.m. | #46 SD Super Bounty | $22 | $5,000 | |
| 6:30 p.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
| 6:45 p.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
| 7:30 p.m. | #47 Daily PKO | $110 | $25,000 | |
| 9:00 p.m. | #48 Blitz Super Bounty | $22 | $3,000 | |
| Wed 28 Feb | 6:00 a.m. | #49 Classic Bounty Hunter | $11 | $3,000 |
| 7:30 a.m. | #50 NLHE PKO | $55 | $35,000 | |
| 8:00 a.m. | #51 SD Progressive Bountied | $11 | $1,500 | |
| 8:30 a.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
| 9:00 a.m. | #52 Daily Knockout PKO | $55 | $20,000 | |
| 9:30 a.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
| 11:15 a.m. | #53 SD Bounty Hunter | $5.50 | $1,000 | |
| 3:30 p.m. | #54 Mini Bounty Hunter | $5.50 | $1,500 | |
| 5:00 p.m. | #55 NLHE PKO | $55 | $10,000 | |
| 7:30 p.m. | #56 Daily PKO | $110 | $25,000 | |
| Thu 29 Feb | 6:00 a.m. | #57 NLHE PKO | $11 | $3,000 |
| 7:30 a.m. | #58 Mega KO | $55 | $35,000 | |
| 8:00 a.m. | #59 SD Progressive Bounties | $11 | $1,500 | |
| 9:00 a.m. | #60 Daily Knockout PKO | $55 | $20,000 | |
| 11:15 a.m. | #61 SD Bounty Hunter | $5.50 | $1,000 | |
| 3:30 p.m. | #62 Mini Ultra PKO | $5.50 | $1,500 | |
| 5:00 p.m. | #63 6-max PKO | $110 | $15,000 | |
| 6:30 p.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
| 6:45 p.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
| 7:30 p.m. | #64 Daily PKO | $110 | $25,000 | |
| Fri 1 Mar | 6:00 a.m. | #65 NLHE Big Bounty PKO | $22 | $5,000 |
| 7:30 a.m. | #66 NLHE PKO | $55 | $35,000 | |
| 8:00 a.m. | #67 SD Progressive Bounties | $11 | $1,500 | |
| 8:30 a.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
| 9:00 a.m. | #68 Daily Knockout PKO | $55 | $20,000 | |
| 9:30 a.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
| 11:15 a.m. | #69 SD Bounty Hunter | $5.50 | $1,000 | |
| 3:30 p.m. | #70 Mini Bounty | $5.50 | $1,500 | |
| 5:00 p.m. | #71 Bounty Hunter | $55 | $10,000 | |
| 7:30 p.m. | #72 Daily PKO | $110 | $25,000 | |
| Sat 2 Mar | 4:15 a.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 |
| 6:00 a.m. | #73 NLHE PKO | $22 | $5,000 | |
| 6:45 a.m. | #9 KO Mini Main Event Day 1 | $22 | $75,000 | |
| 7:30 a.m. | #74 Ultra KO | $110 | $50,000 | |
| 8:00 a.m. | #75 SD Progressive Bounties | $11 | $1,500 | |
| 8:30 a.m. | #76 High Roller | $2,100 | $200,000 | |
| 9:00 a.m. | #77 Daily Knockout | $55 | $20,000 | |
| 10:00 a.m. | #9 KO Mini Main Event Day 2 | $75,000 | ||
| 10:30 a.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
| 11:15 a.m. | #78 SD Bounty Hunter | $5.50 | $1,500 | |
| 3:00 p.m. | #79 Builder PKO | $220 | $20,000 | |
| 3:30 p.m. | #80 Mini Ultra Bounty | $5.50 | $1,500 | |
| 7:30 p.m. | #81 Daily PKO | $110 | $25,000 | |
| 8:30 p.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
| Sun 3 Mar | 3:00 a.m. | #82 Crazy Sunday PKO | $110 | $100,000 |
| 6:00 a.m. | #83 N:HE Big Bounty PKO | $22 | $5,000 | |
| 6:30 a.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
| 7:30 a.m. | #84 Big KO | $33 | $25,000 | |
| 8:00 a.m. | #85 SD Progressive Bounties | $11 | $1,500 | |
| 8:30 a.m. | #8 KO Main Event Day 1 | $220 | $250,000 | |
| 9:00 a.m. | #86 Daily Knockout | $55 | $20,000 | |
| 11:00 a.m. | #8 KO Main Event Day 2 | $250,000 | ||
| 11:15 a.m. | #87 SD Bounty Hunter | $5.50 | $1,000 | |
| 3:30 p.m. | #88 Mini Bounty | $5.50 | $2,000 | |
| 4:00 p.m. | #89 Sunday Slam PKO | $110 | $66,550 | |
| 4:10 p.m. | #90 Grand Slam PKO | $330 | $50,000 | |
| 4:20 p.m. | #91 Mini Sunday Slam PKO | $11 | $10,000 | |
| 7:00 p.m. | #92 Last Chance Turbo PKO | $530 | $25,000 | |
| 7:30 p.m. | #93 Daily PKO | $110 | $25,000 | |
| 9:00 p.m. | #94 Final Bounty Hunter | $22 | $2,500 |
Become the WPT Global Player of the Year and Bank $100,000Find out how
WPT Global KO Series Leaderboard Prizes
As if playing for a share of a purse guaranteed to be more than $2 million isn’t enough to have you downloading WPT Global, the fast-rising online poker site is running a WPT Global KO Series leaderboard with some cool prizes that add more value to your grind.
Instead of awarding you leaderboard points based on your finishing position, the WPT Global KO Series is based purely on how many opponents you knock out and send to the rail. The more aggressively you play and the more foes you leave on the canvas, the better your chances of capturing a prize.
The leaderboard pays out the top 200 points earners. The first rung on the payout ladder is a $10 Global Spins ticket, with prizes increasing in value until the leaderboard’s champion has their hand held aloft. Whoever that worthy winner is, they will receive a bunch of tickets for the soon-to-be-announced Spring Festival worth a cool $12,400!
| Rank | Prize |
|---|---|
| 1 | $12,400 Spring Festival ticket package |
| 2-5 | $1,060 WPT Passport package satellite ticket |
| 6-10 | $330 Grand Slam ticket + $110 Sunday Slam ticket |
| 11-20 | 2x $110 Sunday Slam ticket |
| 21-30 | $110 Sunday Slam ticket |
| 31-60 | $50 Global Spins ticket |
| 61-100 | $25 Global Spins ticket |
| 101-200 | $10 Global Spins ticket |
What’s more, all 94 events on the WPT Global KO Series schedule count towards the ongoing WPT Global Player of the Year race, where one lucky player will get their hands on $100,000 in WPT Passports, tournament dollars, and cash! Like you needed any more reasons to get involved in the KO Series!
Help Yourself to an Incredible WPT Global Welcome Offer
The KO Series is only available at WPT Global, so now is the time to join the fun at WPT Global if you do not already have an account. Download WPT Global via PokerNews, and make a deposit of at least $20 to receive a 100% up to $1,200 first deposit bonus. That’s not all; depending on the size of your deposit, you could also see 11 tournament tickets land in your new account!
| New or Existing Players | Deposit Number | Min Deposit | Reward |
|---|---|---|---|
| New only | 1st | $20 | 2x $5 WPT Global Spins tickets, 2x $5 WPT Passport satellite tickets |
| New and existing | 2nd | $20 | 1x $10 WPT Global Spins tickets, 2x $5 WPT Passport satellite tickets |
| New and existing | Deposit of $300+ | $300 | All of the above plus $110 Sunday Slam tickets, 2x $10 WPT Global Spins tickets |
| New and existing | Deposit of $1,200+ | $1,200 | All of the above plus $110 Sunday Slam ticket, 2x $50 WPT Global Spins tickets, 1x $25 WPT Global Spins ticket |
Sharelines- Check out the massive WPT Global KO Series schedule and value-packed promotions linked to it.
Matthew PittSenior EditorFollow on:-
Tags
Big BountyKO SeriesOnline PokerPlayer of the YearSunday SlamWPT
Related Tournaments
World Poker Tour
Big Bounty KO Series Online Poker Player of the Year Sunday Slam WPT World Poker Tour
Become the WPT Global Player of the Year and Bank $100,000 Available in Singapore Available in
Singapore Latest poker news, poker strategies and special offers.
+ Get the Texas Hold’em Poker Cheat Sheet - FREE
Delivered within 24 hours of verifyingyour email address.We will use your personal data to email you necessary information the PokerNews updates. Our use and processing of your personal data, is governed by the Terms and Conditions and Privacy Policy available on the PokerNews.com website, as updated from time to time. 
FAQ
What are some famous roulette scandals and controversies throughout history?
What are some famous roulette scandals and controversies throughout history? 1. The Eudaemons – In the 1970s, a group of physics students at the University of California Santa Cruz used a computer to predict the outcomes of roulette games in Nevada casinos. They called themselves “The Eudaemons” and made significant profits before their operation was shut down. 2. The Ritz-Carlton Scandal – In 2004, a team of Eastern European gamblers used a laser scanner and a computer to predict where the ball would land on the roulette wheel at the Ritz-Carlton casino in London.
How does account verification work?
How does account verification work? WPT Global reserves the right to request documents to verify the identity of players and prevent problem or fraudulent activity. The types of documents required are: proof of identity (ID card, passport, driver’s license), proof of address (utility bills or bank statements not more than three months old) and proof of deposit (cards or e-wallet). When requested, players must provide full, clear, color photos or screenshots of verification documents.
What is the WPT bonus code?
What is the WPT bonus code? The WPT bonus code is WPT777. Use this code at WPTglobal.com to get up to $1200 poker bonus. This code has been approved by WPT Global and gives new users the maximum new user offer.
Can you withdraw from WPT Global?
Can you withdraw from WPT Global? Before making your first withdrawal, WPT Global, as a licensed operator, requires new customers to verify their account by providing the necessary documentation. This includes: Documentation that proves your identity such as a driving licence or passport.
How many decks are used in poker?
how many decks are used in poker? In most popular poker variants, such as Texas Hold’em and Omaha, a standard deck of 52 playing cards is used. Each deck contains four suits (hearts, diamonds, clubs, and spades) and consists of 13 ranks (Ace, 2 through 10, and the face cards: Jack, Queen, and King). However, it’s important to note that the number of decks used in poker can vary depending on the specific game or variation being played.
Download and play the WPT Application directly on your desktop and mobile devices
This site only collects related articles. Viewing the original, please copy and open the following link:Mama Said Knock You Out! WPT Global Launches $2M+ KO Series PokerNews











